Tool · Running
Pace
calculator.
Enter two values out of distance, time and pace: we work out the third, plus your speed in km/h.
Everything is calculated in your browser: nothing is sent or stored.
Pace chart and finish times
For each pace per kilometre: the matching speed and the finish time over the most popular distances.
| Pace | km/h | 5K | 10K | Half | Marathon |
|---|---|---|---|---|---|
| 3:00 /km | 20.0 | 15:00 | 30:00 | 1:03:18 | 2:06:35 |
| 3:15 /km | 18.5 | 16:15 | 32:30 | 1:08:34 | 2:17:08 |
| 3:30 /km | 17.1 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 3:45 /km | 16.0 | 18:45 | 37:30 | 1:19:07 | 2:38:14 |
| 4:00 /km | 15.0 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:15 /km | 14.1 | 21:15 | 42:30 | 1:29:40 | 2:59:20 |
| 4:30 /km | 13.3 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 4:45 /km | 12.6 | 23:45 | 47:30 | 1:40:13 | 3:20:26 |
| 5:00 /km | 12.0 | 25:00 | 50:00 | 1:45:29 | 3:30:58 |
| 5:15 /km | 11.4 | 26:15 | 52:30 | 1:50:46 | 3:41:31 |
| 5:30 /km | 10.9 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 5:45 /km | 10.4 | 28:45 | 57:30 | 2:01:19 | 4:02:37 |
| 6:00 /km | 10.0 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:15 /km | 9.6 | 31:15 | 1:02:30 | 2:11:52 | 4:23:43 |
| 6:30 /km | 9.2 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 6:45 /km | 8.9 | 33:45 | 1:07:30 | 2:22:24 | 4:44:49 |
| 7:00 /km | 8.6 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:15 /km | 8.3 | 36:15 | 1:12:30 | 2:32:57 | 5:05:55 |
| 7:30 /km | 8.0 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
Pace and speed: the conversion
Pace (minutes per kilometre) and speed (km/h) say the same thing the other way round: speed = 60 ÷ pace. A pace of 5:00 /km is 12 km/h; 12 km/h is 5:00 /km. Careful, pace is written in minutes and seconds: 5:30 /km is 5.5 minutes, not 5.3.
Using your pace well
- Easy runs: a pace at which you can talk in full sentences. That's most of your volume.
- Race pace: the one you're aiming for on race day. Train it in blocks (for example 3 × 2 km) rather than over the full race distance.
- Race day: start at your target pace, no faster. Going out too fast costs you at the end.
FAQ
What pace for a 50-minute 10K?
5:00 per kilometre, which is 12 km/h.
What pace for a 1:45 half marathon?
About 4:59 per kilometre (21.0975 km in 1:45), just over 12 km/h.
What pace for a sub-4-hour marathon?
5:41 per kilometre at most (42.195 km in 4 hours), about 10.5 km/h.
With RUNESIS Training
Your training paces, worked out for you.
Pick your race and your goal time: RUNESIS builds your sessions with the right paces and adjusts them to how you feel each day.
Training for a half? Read our guide Train for a half marathon. Want paces from a test? Try the MAS calculator.